{tab Техническое характеристики}
| Camera | |||
| Image Sensor | 1/3” B/W progressive scan CMOS | ||
| Picture Elements | 1280 (H) x 1024 (V) | ||
| Shutter Speed | Automatic, Manual (1/500 ~ 1/8000 sec) | ||
| White Balance | Automatic, Manual (2800K ~ 8500K) | ||
| S/N Ratio | 50 dB | ||
| Max. Speed | 60 km/h (37 mph) | ||
| Lens | |||
| Megapixel | 1.3MP | ||
| Lens Type | Motorized varifocal lens | ||
| Focal Length | 3 ~ 9 mm | ||
| Maximum Aperture | F/1.2 | ||
| Mount | Ø14 mm | ||
| Image Format | 1/2.7” | ||
| Operation | Focus | Auto Focus | |
| Zoom | 3X Optical Zoom | ||
| Iris | DC drive | ||
| IR Led Quantity | 12 | ||
| IR Distance | 5m (16.4 ft.) | ||
| Operation | |||
| Video Compression | H.264, MJPEG | ||
| Video Stream | Stream 1 from H.264 and MJPEG Stream 2 from H.264 and MJPEG |
||
| Frame Rate | 30 fps at 1280 x 1024 * The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes) |
||
| Image Setting | Brightness, Contrast, Sharpness, Gamma, Image Orientation, Shutter Speed, Defog, Zoom, Focus Change | ||
| Audio Compression | N/A | ||
| Two-way Audio | N/A | ||
| Sensor Input | N/A | ||
| Alarm Output | N/A | ||
| Video Resolution | |||
| Main Stream | 4:3 | 1280 x 960, 640 x 480, 320 x 240 | |
| 16:9 | 1280 x 720, 640 x 360, 448 x 252 | ||
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 | ||
| Sub Stream | 4:3 | 640 x 480, 320 x 240 | |
| 16:9 | 640 x 360, 448 x 252 | ||
| 5:4 | 640 x 512, 320 x 256 | ||
| TV-Out | N/A | ||
| Network | |||
| Interface | 10/100 Base-T Ethernet, RJ-45 connector | ||
| Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP), ONVIF (Profile S) | ||
| Mechanical | |||
| Temperature Detector | Yes | ||
| Camera Adjustment | Pan | 0° ~ 360° | |
| Tilt | 90° ~ 180° | ||
| Rotate | 0° ~ 360° | ||
| Connectors | Power | PoE | |
| Ethernet | RJ-45 | ||
| Audio | N/A | ||
| Digital I/O | N/A | ||
| LED Indicator | N/A | ||
| General | |||
| Operating Temperature | -10 °C ~ 50 °C (-14 °F ~ 122 °F ) | ||
| Humidity | 10% to 90% (no condensing) | ||
| Power Source | PoE (IEEE802.3at) | ||
| Max. Power Consumption | 16.6 W | ||
| Dimensions (L X W X H) |
Camera Body | 289.02 x 87.75 x 148.95 mm (11.4" x 3.45" x 5.86") | |
| Cable Length | 1 m (3.28 ft) | ||
| Weight | 1.4 Kg (3.08 lb) | ||
| Ingress Protection | IP67 | ||
| Vandal Resistance | IK10 for metal casing | ||
| Fan | Constantly On | ||
| Regulatory | CE, FCC, C-Tick, RoHS compliant | ||
| Power over Ethernet | |||
| PoE Standard | IEEE 802.3at Power over Ethernet / PD | ||
| PoE Power Supply Type | End-Span | ||
| PoE Power Output | DC 48V, 345mA (16.6W Max.) | ||
| Web Interface | |||
| Installation Management | Web-based configuration | ||
| Firmware Upgrade | Remote upgrade through Web browser or upgrade using IP Device Utility (included in the Software DVD) | ||
| Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, audio, Picture in Picture, Picture and Picture, Privacy Mask, Text Overlay | ||
| Language | Arabic / Bulgarian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Hebrew / Hungarian / Indonesian / Italian / Japanese / Lithuanian / Norwegian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Swedish / Thai / Traditional Chinese / Turkish | ||
| Applications | |||
| Network Storage | GV-NVR, GV-System, GV-Recording Server | ||
| Smart Device Access | -GV-Eye for Android smartphone, tablet, iPhone, and iPod Touch - GV-Eye HD for iPad. - embedded 3GPP/ISMA browser |
||
| Live Viewing | IE , GV-MultiView | ||
| CMS Server support | GV-Control Center, GV-Center V2, GV-VSM | ||
{tab Особенности}
| Headlight Turned On | High Beam Turned On | |
| GV-Hybrid LPR Cam 20R / GV-Hybrid LPR Cam 10R / GV-IP LPR Cam 5R |
![]() |
![]() |
| GV-BL1500 Super Low Lux Bullet IP Cam |
![]() |
![]() |
| GV-BL2400 WDR Pro Bullet IP Cam |
![]() |
![]() |
{/tabs}