{tab Техническое характеристики}
| Camera | |||
| Image Sensor | 1/3” B/W progressive scan CMOS | ||
| Picture Elements | 1280 (H) x 1024 (V) | ||
| Shutter Speed | Automatic, Manual (1/500 ~ 1/8000 sec) | ||
| White Balance | Automatic, Manual (2800K ~ 8500K) | ||
| S/N Ratio | 50 dB | ||
| Max. Speed | 120 km/h (75 mph) | ||
| Lens | |||
| Megapixel | 1.3MP | ||
| Lens Type | Varifocal | ||
| Focal Length | 5 ~ 50 mm | ||
| Maximum Aperture | F/1.6 | ||
| Mount | CS | ||
| Image Format | 1/3” | ||
| Operation | Focus | Manual (w / lock) | |
| Zoom | Manual (w / lock) | ||
| Iris | DC drive | ||
| IR LED Quantity | 4 high power IR LEDs | ||
| IR Distance | 6 ~ 12 m (19.7 ~ 39.4 ft) | ||
| Max. Torque (Focus/ Zoom Screws) | 0.049 N.m | ||
| Operation | |||
| Video Compression | H.264, MJPEG | ||
| Video Stream | Dual streams from H.264 and MJPEG | ||
| Frame Rate | 30 fps at 1280 x 1024 * The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). |
||
| Image Setting | Brightness, Contrast, Sharpness, Gamma, Image Orientation, Shutter Speed, Defog | ||
| Audio Compression | G.711, AAC (Optional) | ||
| Audio Support | Two-way audio | ||
| Video Resolution | |||
| Main Stream | 4:3 | 1280 x 960, 640 x 480, 320 x 240 | |
| 16:9 | 1280 x 720, 640 x 360, 448 x 252 | ||
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 | ||
| Sub Stream | 4:3 | 640 x 480, 320 x 240 | |
| 16:9 | 640 x 360, 448 x 252 | ||
| 5:4 | 640 x 512, 320 x 256 | ||
| TV-Out | NTSC, PAL | ||
| Network | |||
| Interface | 10/100 Base-T Ethernet, RJ-45 connector | ||
| Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP), ONVIF (Profile S) | ||
| Mechanical | |||
| Lens Mounting | CS-Mount | ||
| Temperature Detector | Yes | ||
| Camera Adjustment | Pan | 0° ~ 330° | |
| Tilt | 0° ~ 90° | ||
| Connectors | Power | PoE | |
| Ethernet | RJ-45 | ||
| Audio | 1 In (externally connecting a microphone) 1 Out (Stereo phone jack, 3.5 mm / 0.14") |
||
| Digital I/O | N/A | ||
| TV-Out | BNC connector (640 x 480 resolution) | ||
| LED Indicator | 1 LED (Status) | ||
| General | |||
| Operating Temperature | -40 °C ~ 50 °C (-40 °F ~ 122 °F ) | ||
| Humidity | 10% to 90% (no condensing) | ||
| Power Source | PoE (IEEE802.3at) | ||
| Max. Power Consumption | 48 W | ||
| Dimensions (L X W X H) |
Camera Body (with mounting base) |
317.5 x 108.5 x 230.57 mm (12.5 x 4.27 x 9.08") | |
| Cable Length | 1 m (3.28 ft) | ||
| Weight | 3.2 Kg (7.05 lb) | ||
| Ingress Protection | IP67 | ||
| Vandal Resistance | IK10 for metal casing | ||
| Heater On | -40°C ~ 8°C (-40°F ~ 46.4°F) | ||
| Fan | Constantly On | ||
| Regulatory | CE, FCC, C-Tick, RoHS compliant | ||
| Power over Ethernet | |||
| PoE Standard | IEEE 802.3at Power over Ethernet / PD | ||
| PoE Power Supply Type | End-Span | ||
| PoE Power Output | DC 48V, 600mA (34.2W Max.) | ||
| Web Interface | |||
| Installation Management | Web-based configuration | ||
| Firmware Upgrade | Remote upgrade through Web browser or upgrade using IP Device Utility (included in the Software DVD) | ||
| Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, audio, Picture in Picture, Picture and Picture, Privacy Mask, Tampering Alarm, Text Overlay | ||
| Language | Arabic / Bulgarian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Hebrew / Hungarian / Indonesian / Italian / Japanese / Lithuanian / Norwegian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Swedish / Thai / Traditional Chinese / Turkish | ||
| Applications | |||
| Network Storage | GV-NVR, GV-System, GV-Recording Server | ||
| Smart Device Access | - GV-Eye for Android smartphone, tablet, iPhone, and iPod Touch - GV-Eye HD for iPad. |
||
| Live Viewing | IE , GV-MultiView | ||
| CMS Server support | GV-Control Center, GV-Center V2, GV-VSM | ||
| GV-PA481 | |||
| PoE Standard | IEEE 802.3at Power over Ethernet / PSE | ||
| PoE Power Output | DC 48V, 1A (48W Max.) | ||
| Ethernet Cable Length | Max 10 m (32.8 ft) from GV-PA481 to IP device, CAT5 | ||
| Power Input | AC 100V ~ 240V, 2A | ||
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | ||
| Dimensions (L x W x H) | 138 x 104 x 38 mm (5.43 x 4.09 x 1.5") | ||
| Weight | 610 g (1.34 lb) | ||
{tab Особенности}
| Headlight Turned On | High Beam Turned On | |
| GV-Hybrid LPR Cam 20R / GV-Hybrid LPR Cam 10R / GV-IP LPR Cam 5R |
![]() |
![]() |
| GV-BL1500 Super Low Lux Bullet IP Cam |
![]() |
![]() |
| GV-BL2400 WDR Pro Bullet IP Cam |
![]() |
![]() |
{/tabs}