{tab Техническое характеристики}
| Ports | ||
| Number of Ports | 16 ports 16-port 10/100/1000BaseTX with RJ-45 Connectors, PoE+ 4-port SFP Combo Uplink Port |
|
| Performance | ||
| MAC Address | 8 K | |
| Buffer Memory | 4 M bits | |
| Jumbo Frames | 9.6 KB | |
| Transmission Method | Store and Forward | |
| Transmission Media | 10/100BaseTX Cat. 5 UTP/STP 1000BaseT Cat. 5e, 6 UTP/STP |
|
| Filtering/Forwarding Rates | 10 Mbps port - 14,880 pps 100 Mbps port - 148,800 pps 1000 Mbps port - 1,488,000 pps |
|
| Smart Features | ||
| Port Based VLAN | 16 | |
| Tag Based VLAN | 16, VID 1~4094 | |
| IGMP Snooping | V1 & V2 | |
| Link Aggregation | up to 8 groups | |
| Quality of Service (QoS) | up to 4 queues, 802.1p, DSCP | |
| Security | IEEE 802.1X, Source IP Filter | |
| Port Management | Port State, Speed/Duplex, Flow Control Configuration, Port Mirroring , Bandwidth Control, Broadcast Storm Control, PoE | |
| Administrator Management | Web Management, Password Protection, Configuration, Backup / Restore, Firmware Upgrade | |
| Mechanical Characteristics | ||
| LED Indicators | Per Port: Link/Act PoE Act/Status Power |
|
| Electrical Characteristics | ||
| PoE Power | Input | 100 ~ 240 V/AC, 50 ~ 60 Hz |
| Output | IEEE 802.3at Compliant Voltage, Per Port Max. 30 watts (16 Ports at Full 15.4 W / 8 Ports at Full 30 W) |
|
| Max. Power Consumption | 250 W | |
| General | ||
| Dimensions (H x W x D) | 44 x 440 x 331 mm (1.73" x 17.3" x 13.03") | |
| Weight | 4.6 kg (10.14 lb) | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -20°C ~ 90°C (-4°F ~ 194°F) | |
| Humidity | 10 to 90% RH (non-condensing) | |
| Standards and Regulatory | ||
| Standards | IEEE 802.3 10BaseT, IEEE 802.3u 100BaseTX, IEEE 802.ab 1000BaseT, IEEE 802.3z 1000BaseSX/LX IEEE 802.3x Full-duplex and Flow Control IEEE 802.3ad Link Aggregation Control Protocol IEEE 802.1Q VLAN IEEE 802.1p Class of Service IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1X Port-based Network Access Control IEEE 802.3at Power Over Ethernet (PoE+) |
|
| Regulatory | CE, FCC Class A | |
{tab Документация}
Скачать документацию в PDF (Англ.)
{/tabs}