{tab Техническое характеристики}
| Ports | ||
| Number of Ports | 8 ports (Fast Ethernet 10/100BaseTX, IEEE 802.3at PSE) | |
| Performance | ||
| MAC Address | 4 K | |
| Buffer Memory | 1.625 M bits | |
| Transmission Method | Store and Forward | |
| Transmission Media | 10BaseT Cat. 5 UTP/STP 100BaseTX Cat. 5 UTP/STP |
|
| Filtering/Forwarding Rates | 100 Mbps port - 148,800 pps 10 Mbps port - 14,880 pps |
|
| Mechanical Characteristics | ||
| LED Indicators | Per Port: Link/Act PoE Act/Status Power |
|
| Electrical Characteristics | ||
| PoE Power | Input | 100 ~ 240 V/AC, 50 ~ 60 Hz |
| Output | IEEE 802.3at Compliant Voltage, Per Port Max. 30 watts (8 Ports at Full 15.4 W / 4 Ports at Full 30 W) |
|
| Max. Power Consumption | 130 W | |
| General | ||
| Dimensions (H x W x D) | 44 x 266 x 160 mm (1.73" x 10.47" x 6.3") | |
| Weight | 1.6 kg (3.53 lb) | |
| Operating Temperature | 0°C ~ 45°C (32°F ~ 113°F) | |
| Storage Temperature | -20°C ~ 90°C (-4°F ~ 194°F) | |
| Humidity | 10 to 90% RH (non-condensing) | |
| Standards and Regulatory | ||
| Standards | IEEE-802.3at PoE+ / PSE IEEE 802.3 10BaseT IEEE 802.3u 100BaseTX IEEE 802.3x Flow Control |
|
| Regulatory | CE, FCC Class A | |
{tab Документация}
Скачать документацию в PDF (Англ.)
{/tabs}