{tab Техническое характеристики}
| Ports | ||
| Number of Ports | 5 ports (Fast Ethernet 10/100BaseTX, 4 ports with IEEE 802.3at PSE) | |
| Performance | ||
| MAC Address | 1 K | |
| Buffer Memory | 384 K bits | |
| Transmission Method | Store and Forward | |
| Transmission Media | 10BaseT Cat. 5 UTP/STP 100BaseTX Cat. 5 UTP/STP |
|
| Filtering/Forwarding Rates | 10 Mbps port - 14,880 pps 100 Mbps port - 148,800 pps |
|
| Mechanical Characteristics | ||
| LED Indicators | Per Port: Link/Act PoE Act/Status Power |
|
| Electrical Characteristics | ||
| PoE Power | Input | 100 ~ 240 V/AC, 50 ~ 60 Hz |
| Output | IEEE 802.3at Compliant Voltage, Per Port Max. 30 watts (4 Ports at Full 15.4 W / 2 Ports at Full 30 W) |
|
| Max. Power Consumption | 70 W | |
| General | ||
| Dimensions (H x W x D) | 24 x 130 x 98 mm (0.94" x 5.11" x 3.86") | |
| Weight | 0.76 kg (1.68 lb) | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -20°C ~ 90°C (-4°F ~ 194°F) | |
| Humidity | 10 to 90% RH (non-condensing) | |
| Standards and Regulatory | ||
| Standards | IEEE-802.3at PoE+ / PSE IEEE 802.3 10BaseT IEEE 802.3u 100BaseTX IEEE 802.3x Flow Control |
|
| Regulatory | CE, FCC Class A | |
{tab Документация}
Скачать документацию в PDF (Англ.)
{/tabs}