{tab Техническое характеристики}
| System Requirements | ||
| OS Supported | 32-bit | Windows XP / Vista / 7 / 8 / Server 2008 |
| 64-bit | Windows 7 / 8 / Server 2008 R2 / Server 2012 | |
| GV-ASManager Version | V4.1 or later | |
| Operational | ||
| Frequency | 13.56 MHz, ISO14443A MIFARE Classic | |
| Distance | 2 cm | |
| Environmental | ||
| Operating Temperature | -10 ~ 60° C (14 ~ 140° F) | |
| Operating Humidity | 10 ~ 90% RH (non-condensing) | |
| Mechanical | ||
| LED Indicator | 2 LED (power, status) | |
| Connector | USB | |
| Dimensions | 65 x 100 x 24.7 mm (2.6" x 3.9" x 0.97") | |
| Cable Length | 160 cm (63") | |
| Weight | 115 g (0.25 lb) | |
| Others | ||
| Certification | CE, FCC | |
{tab Документация}
Скачать документацию в PDF (Англ.)
{/tabs}