{tab Техническое характеристики}
| System Requirements | |
| GV-ASManager Version | GV-ASManager V4.0 or later |
| Hardware | |
| CPU | 32-bit ARM7TDMI |
| Number of User Cards | 40,000 cards |
| Event Buffer | 1,000,000 events and log data |
| Power | AC 100~250 V , 50~60Hz |
| Reader Port | 8 Wiegand interfaces 1 RS-485 interface only for GV-Readers and GV-GF Fingerprint Readers (max. 8 GV-Readers) |
| Wiegand Interface | 26~64 Bit format |
| 12V DC power supply, 200mA | |
| Communication | TCP/IP |
| Input | 16 inputs, dry contact, NO/NC |
| Output | 24 relay outputs |
| Operating Temperature | 0 ~ 65 °C / 32 ~ 149 °F |
| Operating Humidity | 10% ~ 90% RH (non-condensing) |
| Dimension (W x H x D) | 210 x 187 x 40 mm / 8.27 x 7.36 x 1.57 in |
| Weight | 900 g / 2 lb |
| Certification | CE, FCC, RoHS |
{tab Особенности}

{tab Документация}
Скачать документацию в PDF (Англ.)
{/tabs}